■ DESCRIPTION
Threaded copper bars, 4 types of copper bars are proposed,
named 1 to 4 in the chart
and listed in the right-side column of the references table.
■ TECHNICAL SPECIFICATIONS
Electrolytic copper Cu-ETP (CW004A). Standard hardness.
■ PRESENTATION/PACKAGING
Wooden boxes or wooden boards according to the order.
OUR DAILY SUMMARY ALLOYS QUOTATIONS
THREADED COPPER BARS : OUR STANDARD SIZES IN STOCK Use the cursor on the right to scrole through the references |
||||||||
DESCRIPTION |
ITEM CODE |
LENGTH mm |
THICKNESS mm |
WIDTH mm |
TYPE OF TAPPING |
PITCH mm |
Extr. HOLES |
BAR TYPE |
TB15x5/990 | 8002143 | 990 | 5 | 15 | M6 | 25 | 8,2 | 2 |
TB20x5/990 | 8002144 | 990 | 5 | 20 | M6 | 25 | 10,2 | 2 |
TB32x5/990 | 8002145 | 990 | 5 | 32 | M6 | 25 | 12,2 | 2 |
TB12x5/1000 | 8031921 | 1000 | 5 | 12 | M5 | 18 | - | 1 |
TB15x5/1000 | 8031922 | 1000 | 5 | 15 | M6 | 25 | 8x12 | 3 |
TB20x5/1000 | 8031923 | 1000 | 5 | 20 | M6 | 25 | 10x14 | 3 |
TB32x5/1000 | 8031924 | 1000 | 5 | 32 | M6 | 25 | 12x16 | 3 |
TB15x5/2000 | 8031925 | 2000 | 5 | 15 | M6 | 17,5 | 8x12 | 3 |
TB20x5/2000 | 8031926 | 2000 | 5 | 20 | M6 | 25 | 10x14 | 3 |
TB30x5/2000 | 8031927 | 2000 | 5 | 30 | M6 | 25 | 12x16 | 3 |
TB20x10/1000 | 8031933 | 1000 | 10 | 20 | M8 | 25 | 10 | 2 |
TB30x10/1000 | 8031934 | 1000 | 10 | 30 | M8 | 25 | 10 | 2 |
TB30x10/2000 | 8031935 | 2000 | 10 | 30 | M8 | 25 | 10 | 2 |
TB12x4/990 | 8024326 | 990 | 4 | 12 | M5 | 18 | 7 | 2 |
TB15x4/990 | 8024328 | 990 | 4 | 15 | M6 | 18 | - | 1 |
TB12x2/1000 | 8031928 | 1000 | 2 | 12 | M5 | 18 | - | 1 |
TB12x4/1000 | 8031929 | 1000 | 4 | 12 | M5 | 18 | - | 1 |
TB18x4/1000 | 8031930 | 1000 | 4 | 18 | M8 | 20 | - | 1 |
TB25x4/1000 | 8031931 | 1000 | 4 | 25 | M6 | 20 | - | 1 |
TB12x4/2000 | 8024327 | 2000 | 4 | 12 | M5 | 18 | 7 | 2 |
TBW32x5/2000 | 8031932 | 2000 | 5 | 32 | M6 | 17,5 | 12x16 | 4 |
Other non standard sizes can be proposed on request. Call + 33 4 72 46 09 09.