The best solution when connections with plain bars aren't possible …
RoHS
■ DESCRIPTION
Several copper strips inside PVC
■ TECHNICAL SPECIFICATIONS • Annealed |
|
|
■ PRESENTATION / PACKAGING
• Length : 2000 mm (-0/+5 mm)
• Marking : MAXIFLEX brand and sizes ( width x thickness x number of strips )
Wooden packaging to the unit or 10
OUR DAILY SUMMARY ALLOYS QUOTATIONS
INSULATED FLEXIBLE COPPER BARS: OUR STANDARD SIZES IN STOCK Use the cursor on the right to scrole through the references |
||||||||||||
STRIPS | ITEM CODE |
CURRENT CAPACITY with an ambient température of 20°C |
||||||||||
Width | Thickness | Quantity | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C |
80°C |
9 |
x | 0,8 | x | 2 | 9502092 | 59 | 74 | 86 | 96 | 105 | 113 | 120 |
9 | x | 0,8 | x | 3 | 9503092 | 83 | 104 | 121 | 136 | 149 | 160 | 170 |
9 | x | 0,8 | x | 4 | 9504092 | 106 | 133 | 155 | 173 | 189 | 204 | 216 |
9 | x | 0,8 | x | 5 | 9505092 | 142 | 177 | 206 | 231 | 253 | 272 | 289 |
9 | x | 0,8 | x | 6 | 9506092 | 177 | 221 | 258 | 289 | 316 | 340 | 361 |
15,5 | x | 0,8 | x | 2 | 9502152 | 102 | 128 | 149 | 167 | 183 | 197 | 209 |
15,5 | x | 0,8 | x | 3 | 9503152 | 143 | 179 | 208 | 233 | 255 | 274 | 291 |
15,5 | x | 0,8 | x | 4 | 9504152 | 197 | 247 | 288 | 322 | 353 | 379 | 403 |
15,5 | x | 0,8 | x | 5 | 9505152 | 228 | 285 | 332 | 372 | 407 | 437 | 465 |
15,5 | x | 0,8 | x | 6 | 9506152 | 255 | 319 | 371 | 416 | 455 | 489 | 519 |
15,5 | x | 0,8 | x | 10 | 9510152 | 281 | 351 | 409 | 458 | 501 | 539 | 572 |
20 | x | 1 | x | 2 | 9502200 | 172 | 215 | 250 | 280 | 306 | 329 | 350 |
20 | x | 1 | x | 3 | 9503200 | 222 | 278 | 324 | 363 | 397 | 427 | 453 |
20 | x | 1 | x | 4 | 9504200 | 249 | 311 | 363 | 406 | 444 | 478 | 507 |
20 | x | 1 | x | 5 | 9505200 | 259 | 324 | 378 | 423 | 463 | 497 | 528 |
20 | x | 1 | x | 6 | 9506200 | 285 | 356 | 415 | 465 | 509 | 547 | 581 |
20 | x | 1 | x | 8 | 9508200 | 335 | 419 | 488 | 546 | 597 | 642 | 682 |
20 | x | 1 | x | 10 | 9510200 | 397 | 497 | 579 | 649 | 709 | 763 | 810 |
24 | x | 1 | x | 2 | 9502240 | 235 | 294 | 342 | 384 | 419 | 451 | 479 |
24 | x | 1 | x | 3 | 9503240 | 256 | 320 | 373 | 418 | 457 | 491 | 522 |
24 | x | 1 | x | 4 | 9504240 | 288 | 360 | 420 | 470 | 514 | 553 | 587 |
24 | x | 1 | x | 5 | 9505240 | 318 | 398 | 463 | 519 | 568 | 610 | 648 |
24 | x | 1 | x | 6 | 9506240 | 351 | 439 | 511 | 573 | 626 | 674 | 716 |
24 | x | 1 | x | 8 | 9508240 | 417 | 522 | 607 | 681 | 744 | 800 | 850 |
24 | x | 1 | x | 10 | 9510240 | 456 | 570 | 664 | 744 | 814 | 875 | 930 |
32 | x | 1 | x | 2 | 9502320 | 252 | 315 | 367 | 411 | 450 | 483 | 514 |
32 | x | 1 | x | 3 | 9503320 | 296 | 371 | 432 | 484 | 529 | 569 | 604 |
32 | x | 1 | x | 4 | 9504320 | 340 | 425 | 495 | 554 | 606 | 652 | 693 |
32 | x | 1 | x | 5 | 9505320 | 397 | 496 | 578 | 648 | 708 | 762 | 809 |
32 | x | 1 | x | 6 | 9506320 | 443 | 554 | 645 | 723 | 790 | 850 | 903 |
32 | x | 1 | x | 8 | 9508320 | 533 | 667 | 777 | 870 | 951 | 1023 | 1087 |
32 | x | 1 | x | 10 | 9510320 | 642 | 804 | 936 | 1049 | 1147 | 1233 | 1310 |
40 | x | 1 | x | 2 | 9502400 | 279 | 349 | 406 | 455 | 498 | 535 | 569 |
40 | x | 1 | x | 3 | 9503400 | 322 | 403 | 469 | 525 | 575 | 618 | 656 |
40 | x | 1 | x | 4 | 9504400 | 379 | 474 | 552 | 618 | 676 | 727 | 772 |
40 | x | 1 | x | 5 | 9505400 | 471 | 589 | 686 | 768 | 840 | 903 | 959 |
40 | x | 1 | x | 6 | 9506400 | 530 | 663 | 773 | 866 | 947 | 1018 | 1081 |
40 | x | 1 | x | 8 | 9508400 | 642 | 803 | 936 | 1048 | 1146 | 1233 | 1309 |
40 | x | 1 | x | 10 | 9510400 | 728 | 911 | 1061 | 1189 | 1300 | 1397 | 1484 |
50 | x | 1 | x | 2 | 9502500 | 299 | 374 | 436 | 488 | 534 | 574 | 610 |
50 | x | 1 | x | 3 | 9503500 | 365 | 457 | 532 | 597 | 652 | 701 | 745 |
50 | x | 1 | x | 4 | 9504500 | 449 | 561 | 654 | 732 | 801 | 861 | 914 |
50 | x | 1 | x | 5 | 9505500 | 572 | 716 | 834 | 934 | 1021 | 1098 | 1167 |
50 | x | 1 | x | 6 | 9506500 | 639 | 799 | 931 | 1043 | 1140 | 1226 | 1302 |
50 | x | 1 | x | 8 | 9508500 | 725 | 907 | 1057 | 1184 | 1295 | 1392 | 1479 |
50 | x | 1 | x | 10 | 9510500 | 860 | 1076 | 1253 | 1404 | 1535 | 1651 | 1754 |
63 | x | 1 | x | 2 | 9502630 | 324 | 405 | 472 | 529 | 579 | 622 | 661 |
63 | x | 1 | x | 3 | 9503630 | 418 | 523 | 609 | 683 | 746 | 802 | 852 |
63 | x | 1 | x | 4 | 9504630 | 528 | 660 | 769 | 861 | 942 | 1013 | 1076 |
63 | x | 1 | x | 5 | 9505630 | 637 | 797 | 928 | 1040 | 1137 | 1223 | 1299 |
63 | x | 1 | x | 6 | 9506630 | 751 | 940 | 1095 | 1226 | 1341 | 1442 | 1532 |
63 | x | 1 | x | 8 | 9508630 | 863 | 1079 | 1257 | 1409 | 1540 | 1656 | 1760 |
63 | x | 1 | x | 10 | 9510630 | 990 | 1239 | 1443 | 1617 | 1768 | 1901 | 2019 |
80 | x | 1 | x | 2 | 9502800 | 381 | 477 | 555 | 622 | 680 | 732 | 777 |
80 | x | 1 | x | 3 | 9503800 | 509 | 637 | 742 | 831 | 909 | 977 | 1038 |
80 | x | 1 | x | 4 | 9504800 | 626 | 783 | 912 | 1022 | 1118 | 1202 | 1277 |
80 | x | 1 | x | 5 | 9505800 | 727 | 909 | 1059 | 1187 | 1298 | 1395 | 1482 |
80 | x | 1 | x | 6 | 9506800 | 849 | 1063 | 1238 | 1387 | 1516 | 1630 | 1732 |
80 | x | 1 | x | 8 | 9508800 | 991 | 1240 | 1444 | 1618 | 1769 | 1902 | 2021 |
80 | x | 1 | x | 10 | 9510800 | 1097 | 1372 | 1599 | 1791 | 1958 | 2106 | 2237 |
100 | x | 1 | x | 2 | 9502100 | 441 | 552 | 643 | 720 | 788 | 847 | 900 |
100 | x | 1 | x | 3 | 9503100 | 585 | 732 | 853 | 955 | 1044 | 1123 | 1193 |
100 | x | 1 | x | 4 | 9504100 | 755 | 945 | 1100 | 1233 | 1348 | 1449 | 1540 |
100 | x | 1 | x | 5 | 9505100 | 853 | 1067 | 1243 | 1393 | 1523 | 1638 | 1739 |
100 | x | 1 | x | 6 | 9506100 | 961 | 1202 | 1400 | 1569 | 1715 | 1845 | 1959 |
100 | x | 1 | x | 8 | 9508100 | 1121 | 1402 | 1634 | 1830 | 2001 | 2152 | 2286 |
100 | x | 1 | x | 10 | 9510100 | 1226 | 1533 | 1786 | 2001 | 2188 | 2353 | 2499 |
Other non standard dimensions can be proposed on request. Call + 33 4 72 46 09 09.