■ DESCRIPTION ■ TECHNICAL SPECIFICATIONS ■ PRESENTATION / PACKAGING |
|
PUNCHED COPPER BARS : OUR STANDARD SIZES IN STOCK |
||||||
DESCRIPTION | ITEM CODE |
LENGTH mm |
THICKNESS |
WIDTH mm |
HOLE mm |
PITCH mm |
PB 25 x 5 / 1750* | 8002112 | 1750 | 5 | 25 | 10,5 | 25 |
PB 50 x 5 / 1750 | 8002113 | 1750 | 5 | 50 | 10,5 | 25 |
PB 63 x 5 / 1750 | 8002114 | 1750 | 5 | 63 | 10,5 | 25 |
PB 80 x 5 / 1750 | 8002115 | 1750 | 5 | 80 | 10,5 | 25 |
PB 100 x 5 / 1750 | 8002116 | 1750 | 5 | 100 | 10,5 | 25 |
PB 125 x 5 / 1750 | 8002117 | 1750 | 5 | 125 | 10,5 | 25 |
PB 50 x 10 / 1750 | 8023335 | 1750 | 10 | 50 | 10,5 | 25 |
PB 60 x 10 / 1750 | 8023664 | 1750 | 10 | 60 | 10,5 | 25 |
PB 80 x 10 / 1750 | 8023336 | 1750 | 10 | 80 | 10,5 | 25 |
PB 100 x 10 / 1750 | 8022895 | 1750 | 10 | 100 | 10,5 | 25 |
PB 120 x 10 / 1750 | 8023337 | 1750 | 10 | 120 | 10,5 | 25 |
*Only one row of holes.
Other non standard sizes can be proposed on request. Call + 33 4 72 46 09 09.