■ TECHNICAL SPECIFICATIONS
Electrolytic copper Cu-ETP (CW004A). Standard hardness
■ DESCRIPTION
For copper bars, according to width, 3 edges are available:
square edges, full round edges, radius edges
(see chart opposite) referenced AV, CR, R=, in the pulldown list below,
■ SURFACE TREATMENTS
Our copper bars can be delivered with a tin coating
of 5 to 10 microns, electrolytically deposited.
■ PRESENTATION/PACKAGING
2 kinds of lenghts available: 6 or 4 meters cutting to 3 or 2 lenghts.
Wooden boxes or wooden boards according to the order.
OUR DAILY SUMMARY ALLOYS QUOTATIONS
FLAT COPPER BARS: OUR STANDARD SIZES IN STOCK Use the cursor on the right to scrole through the references |
|||||
ITEM ITEM WORDING |
ITEM CODE |
LENGHT mm |
WIDTH mm |
THICKNESS mm |
Type of EDGE |
CUA1 H12 10X2 AV LG 6M | 4280710 | 6000 | 10 | 2 | AV |
CUA1 H12 10X3 AV LG 6M | 4280654 | 6000 | 10 | 3 | AV |
CUA1 H12 10X4 AV LG 6M | 4281119 | 6000 | 10 | 4 | AV |
CUA1 H12 12X2 AV LG 6M | 4280186 | 6000 | 12 | 2 | AV |
CUA1 H12 12X3 AV LG 6M | 4280395 | 6000 | 12 | 3 | AV |
CUA1 H12 12X4 AV LG 6M | 4280621 | 6000 | 12 | 4 | AV |
CUA1 H12 12X5 AV LG 6M | 4280197 | 2000 | 12 | 5 | AV |
CUA1 H12 15X2 AV LG 6M | 4280544 | 6000 | 15 | 2 | AV |
CUA1 H12 15X3 AV LG 6M | 4280143 | 6000 | 15 | 3 | AV |
CUA1 H12 15X4 AV LG 6M | 4280652 | 6000 | 15 | 4 | AV |
CUA1 H12 15X5 AV LG 6M | 4280140 | 6000 | 15 | 5 | AV |
CUA1 H12 15X8 AV LG 6M | 4280823 | 6000 | 15 | 8 | AV |
CUA1 H12 15X10 AV LG 3M | 4283117 | 3000 | 15 | 10 | AV |
CUA1 H12 16X2 AV LG 6M | 4280241 | 6000 | 16 | 2 | AV |
CUA1 H12 16X3 AV LG 6M | 4280205 | 6000 | 16 | 3 | AV |
CUA1 H12 16X5 AV LG 6M | 4280513 | 6000 | 16 | 5 | AV |
CUA1 H12 16X6 R=1 LG 6M | 4283421 | 6000 | 16 | 6 | R=1 |
CUA1 H12 16X6 CR LG 4M | 4281615 | 4000 | 16 | 6 | CR |
CUA1 H12 18X3 AV LG 6M | 4281240 | 6000 | 18 | 3 | AV |
CUA1 H12 18X12 R=1 LG 6M | 4284251 | 6000 | 18 | 12 | R=1 |
CUA1 END 20X2 AV LG 6M | 4280142 | 6000 | 20 | 2 | AV |
CUA1 H12 20X3 AV LG 6M | 4280154 | 6000 | 20 | 3 | AV |
CUA1 H12 20X3,15 AV LG 6M | 4280012 | 6000 | 20 | 3,15 | AV |
CUA1 H11 20X4 AV LG 6M | 4280200 | 6000 | 20 | 4 | AV |
CUA1 H14 20X4 CR LG 6M | 4280869 | 6000 | 20 | 4 | CR |
CUA1 H12 20X4 CR LG 6M | 4281044 | 6000 | 20 | 4 | CR |
CUA1 H12 20X4 CR LG 3M | 4282369 | 3000 | 20 | 4 | CR |
CUA1 H12 20X4 R=1 LG 6M | 4283755 | 6000 | 20 | 4 | R=1 |
CUA1 H12 20X5 AV LG 6M | 4280007 | 6000 | 20 | 5 | AV |
CUA1 H12 20X5 CR LG 6M | 4280256 | 6000 | 20 | 5 | CR |
CUA1 H12 20X5 AV LG 4M | 4280906 | 4000 | 20 | 5 | AV |
CUA1 H12 20X6 AV LG 4M | 4280484 | 4000 | 20 | 6 | AV |
CUA1 H12 20X6 CR LG 6M | 4281880 | 6000 | 20 | 6 | CR |
CUA1 H12 20X8 AV LG 6M | 4281045 | 6000 | 20 | 8 | AV |
CUA1 H12 20X8 R=1 LG 3M | 4283754 | 3000 | 20 | 8 | R=1 |
CUA1 H12 20X10 AV LG 6M | 4280523 | 6000 | 20 | 10 | AV |
CUA1 H12 20X10 R=1 LG 6M | 4282756 | 6000 | 20 | 10 | R=1 |
CUA1 H12 20X10 CR LG 3M | 4280080 | 3000 | 20 | 10 | CR |
CUA1 H12 20X15 AV LG 3M | 4284442 | 3000 | 20 | 15 | AV |
CUA1 H12 24X4 AV LG 6M | 4282455 | 6000 | 24 | 4 | AV |
CUA1 H12 24X12 R=1 LG 6M | 4284250 | 6000 | 24 | 12 | R=1 |
CUA1 H12 25X2 AV LG 6M | 4280141 | 6000 | 25 | 2 | AV |
CUA1 H12 25X2 AV LG 3 M | 4284231 | 3000 | 25 | 2 | AV |
CUA1 H12 25X3 AV LG 6M | 4280146 | 6000 | 25 | 3 | AV |
CUA1 END 25X3,15 AV LG 6M | 4280017 | 6000 | 25 | 3,15 | AV |
CUA1 H12 25X4 AV LG 6M | 4280632 | 6000 | 25 | 4 | AV |
CUA1 H12 25X4 CR LG 6M | 4281168 | 6000 | 25 | 4 | CR |
CUA1 H12 25X5 AV LG 6M | 4280011 | 6000 | 25 | 5 | AV |
CUA1 H12 25X5 CR LG 6M | 4280266 | 6000 | 25 | 5 | CR |
CUA1 H12 25X5 R= 1 LG 4,5M | 4281473 | 4000 | 25 | 5 | R=1 |
CUA1 H12 25X5 CR LG 4M | 4282205 | 4000 | 25 | 5 | CR |
CUA1 H12 25X5 AV LG 4M | 4282568 | 4000 | 25 | 5 | AV |
CUA1 H12 25X6 AV LG 6M | 4280301 | 6000 | 25 | 6 | AV |
CUA1 H12 25X6 AV LG 4M | 4280486 | 4000 | 25 | 6 | AV |
CUA1 H12 25X6 AV LG 6M | 4280487 | 6000 | 25 | 6 | AV |
CUA1 H14 25X6 CR LG 6M | 4280488 | 6000 | 25 | 6 | CR |
CUA1 H12 25X8 AV LG 6M | 4280515 | 6000 | 25 | 8 | AV |
CUA1 H12 25X8 CR LG 6M | 4281451 | 6000 | 25 | 8 | CR |
CUA1 H14 25X8 R=1 LG 4M | 4282140 | 4000 | 25 | 8 | R=1 |
CUA1 H12 25X10 AV LG 6M | 4280524 | 6000 | 25 | 10 | AV |
CUA1 H12 25X10 R=1 LG 3M | 4282786 | 3000 | 25 | 10 | R=1 |
CUA1 H12 25X10 AV LG 4M | 4284239 | 4000 | 25 | 10 | AV |
CUA1 H12 25X15 R=1,6 LG 6M | 4283892 | 6000 | 25 | 15 | R=1,6 |
CUA1 H12 26X6 CR LG 6M | 4281986 | 6000 | 26 | 6 | CR |
CUA1 H12 30X2 AV LG 6M | 4280204 | 6000 | 30 | 2 | AV |
CUA1 H12 30X3 AV LG 6M | 4280145 | 6000 | 30 | 3 | AV |
CUA1 H12 30X4 AV LG 6M | 4280190 | 6000 | 30 | 4 | AV |
CUA1 H12 30X5 AV LG 6M | 4280009 | 6000 | 30 | 5 | AV |
CUA1 H12 30X5 CR LG 6M | 4280846 | 6000 | 30 | 5 | CR |
CUA1 H12 30X5 CR LG 4M | 4282772 | 4000 | 30 | 5 | CR |
CUA1 H12 30X5 AV LG 4M | 4284196 | 4000 | 30 | 5 | AV |
CUA1 H12 30X6 AV LG 6M | 4281570 | 6000 | 30 | 6 | AV |
CUA1 H12 30X6 CR LG 6M | 4282966 | 6000 | 30 | 6 | CR |
CUA1 H12 30X8 AV LG 6M | 4280516 | 6000 | 30 | 8 | AV |
CUA1 H12 30X10 AV LG4M | 4282605 | 4000 | 30 | 10 | AV |
CUA1 H12 30X10 AV LG 6M | 4280045 | 6000 | 30 | 10 | AV |
CUA1 H12 30X10 CR LG 6M | 4283264 | 6000 | 30 | 10 | CR |
CUA1 H12 30X12 R=1 LG 6M | 4284243 | 6000 | 30 | 12 | R=1 |
CUA1 H12 30X15 R=1,6 LG 3 M | 4284344 | 3000 | 30 | 15 | R=1 ,6 |
CUA1 H12 30X20 AV LG 6M | 4282237 | 6000 | 30 | 20 | AV |
CUA1 H12 30X25 R=1.6 LG 3M | 4280056 | 3000 | 30 | 25 | R=1 ,6 |
CUA1 END 31,5X3,15 AV LG 6M | 4280018 | 6000 | 31,5 | 3,15 | AV |
CUA1 H12 31,5X5 AV LG 6M | 4280010 | 6000 | 31,5 | 5 | AV |
CUA1 H12 32X2 AV LG 4M | 4281783 | 4000 | 32 | 2 | AV |
CUA1 H12 32X3 AV LG 6M | 4280365 | 6000 | 32 | 3 | AV |
CUA1 H12 32X4 AV LG 6M | 4280629 | 6000 | 32 | 4 | AV |
CUA1 H12 32X5 CR LG 6M | 4280222 | 6000 | 32 | 5 | CR |
CUA1 H12 32X5 AV LG 6M | 4280267 | 6000 | 32 | 5 | AV |
CUA1 H12 32X6 AV LG 6M | 4280123 | 6000 | 32 | 6 | AV |
CUA1 H12 32X6 CR LG 6M | 4281037 | 6000 | 32 | 6 | CR |
CUA1 H12 32X8 AV LG 6M | 4280242 | 6000 | 32 | 8 | AV |
CUA1 H12 32X10 AV LG 6M | 4280620 | 6000 | 32 | 10 | AV |
CUA1 H12 32X10 CR LG 6M | 4281657 | 6000 | 32 | 10 | CR |
CUA1 H12 35X3 AV LG 6M | 4280860 | 6000 | 35 | 3 | AV |
CUA1 H12 35X4 AV LG 6M | 4280841 | 6000 | 35 | 4 | AV |
CUA1 H12 35X5 AV LG 6M | 4281017 | 6000 | 35 | 5 | AV |
CUA1 H11 35X6 CR LG 6M | 4281121 | 6000 | 35 | 6 | CR |
CUA1 H12 35X8 CR LG 6M | 4281494 | 6000 | 35 | 8 | CR |
CUA1 H12 35X8 R=1 LG 6M | 4283753 | 6000 | 35 | 8 | R=1 |
CUA1 H12 35X10 AV LG 6M | 4281365 | 6000 | 35 | 10 | AV |
CUA1 H12 35X10 R=1 LG 4M | 4284238 | 4000 | 35 | 10 | R=1 |
CUA1 H12 38X6 CR LG 6M | 4280650 | 6000 | 38 | 6 | CR |
CUA1 H12 40X2 AV LG 4M | 4282055 | 4000 | 40 | 2 | AV |
CUA1 H12 40X3 AV LG 6M | 4280271 | 6000 | 40 | 3 | AV |
CUA1 H12 40X4 AV LG 6M | 4280019 | 6000 | 40 | 4 | AV |
CUA1 H14 40X4 CR LG 6M | 4280928 | 6000 | 40 | 4 | CR |
CUA1 H12 40X5 AV LG 6M | 4280014 | 6000 | 40 | 5 | AV |
CUA1 H12 40X5 CR LG 6M | 4280207 | 6000 | 40 | 5 | CR |
CUA1 H14 40X5 R=1 LG 4M | 4281584 | 4000 | 40 | 5 | R=1 |
CUA1 H12 40X5 CR LG 4M | 4282324 | 4000 | 40 | 5 | CR |
CUA1 H12 40X5 AV LG 4M | 4282567 | 4000 | 40 | 5 | AV |
CUA1 H12 40X6 CR LG 6M | 4280495 | 6000 | 40 | 6 | CR |
CUA1 H12 40X6 AV LG 6M | 4280494 | 6000 | 40 | 6 | AV |
CUA1 H12 40X8 AV LG 6M | 4280022 | 6000 | 40 | 8 | AV |
CUA1 H12 40X8 CR LG 6M | 4280740 | 6000 | 40 | 8 | CR |
CUA1 H12 40X8 R=1 LG 6M | 4282917 | 6000 | 40 | 8 | R=1 |
CUA1 H12 40X10 AV LG 6M | 4280029 | 6000 | 40 | 10 | AV |
CUA1 H12 40X10 CR LG 6M | 4281018 | 6000 | 40 | 10 | CR |
CUA1 H12 40X10 CR LG 4M | 4281524 | 4000 | 40 | 10 | CR |
CUA1 H12 40X10 AV LG 4M | 4282994 | 4000 | 40 | 10 | AV |
CUA1 H12 40X10 R=1 LG 6M | 4283067 | 6000 | 40 | 10 | R=1 |
CUA1 H12 40X12 AV LG 6M | 4280689 | 6000 | 40 | 12 | AV |
CUA1 H12 40X12 CR LG 3M | 4284480 | 3000 | 40 | 12 | CR |
CUA1 H12 40X15 AV LG 4M | 4282870 | 4000 | 40 | 15 | AV |
CUA1 H12 40X16 R=2,5 LG 6M | 4283200 | 6000 | 40 | 16 | R=2,5 |
CUA1 H12 40X20 R=5 LG 3M | 4284478 | 3000 | 40 | 20 | R=5 |
CUA1 END 40X20 AV LG 4M | 4280908 | 4000 | 40 | 20 | AV |
CUA1 H12 40X25 AV LG 6M | 4280736 | 6000 | 40 | 25 | AV |
CUA1 H12 40X30 AV LG 3M | 4284314 | 3000 | 40 | 30 | AV |
CUA1 H12 42X12 R=1 LG 6M | 4284246 | 6000 | 42 | 12 | R=1 |
CUA1 H12 45X3 AV LG 6M | 4281046 | 6000 | 45 | 3 | AV |
CUA1 H12 50X3 AV LG 6M | 4282053 | 6000 | 50 | 3 | AV |
CUA1 H12 50X4 AV LG 6M | 4280622 | 6000 | 50 | 4 | AV |
CUA1 H12 50X4 R1 LG 4M | 4284469 | 4000 | 50 | 4 | R=1 |
CUA1 H12 50X5 AV LG 6M | 4280008 | 6000 | 50 | 5 | AV |
CUA1 H12 50X5 CR LG 6M | 4280208 | 6000 | 50 | 5 | CR |
CUA1 H12 50X5 AV LG 4M | 4282566 | 4000 | 50 | 5 | AV |
CUA1 H12 50X5 R1 LG 4M | 4280100 | 4000 | 50 | 5 | R=1 |
CUA1 H12 50X6 CR LG 6M | 4280497 | 6000 | 50 | 6 | CR |
CUA1 H12 50X6 AV LG 4M | 4282149 | 4000 | 50 | 6 | AV |
CUA1 H12 50X6 AV LG 6M | 4280212 | 6000 | 50 | 6 | AV |
CUA1 H12 50X8 AV LG 6M | 4280213 | 6000 | 50 | 6 | AV |
CUA1 H14 50X8 CR LG 6M | 4280623 | 6000 | 50 | 8 | CR |
CUA1 H12 50X10 AV LG 6M | 4280026 | 6000 | 50 | 10 | AV |
CUA1 H12 50X10 CR LG 6M | 4280305 | 6000 | 50 | 10 | CR |
CUA1 H12 50X10 CR LG 4M | 4281498 | 4000 | 50 | 10 | CR |
CUA1 H12 50X10 AV LG 4M | 4282100 | 4000 | 50 | 10 | AV |
CUA1 H12 50X10 R=1 LG 4M | 4282802 | 4000 | 50 | 10 | R=1 |
CUA1 H12 50X12 CR LG 6M | 4282113 | 6000 | 50 | 12 | CR |
CUA1 H12 50X12 AV LG 6M | 4282750 | 6000 | 50 | 12 | AV |
CUA1 H12 50X15 AV LG 5M | 4281430 | 5000 | 50 | 15 | AV |
CUA1 H12 50X20 AV LG 3M | 4283617 | 3000 | 50 | 20 | AV |
CUA1 END 50X25 AV LG 4M | 4280686 | 4000 | 50 | 25 | AV |
CUA1 H12 50X25 AV LG 3M | 4284236 | 3000 | 50 | 25 | AV |
CUA1 END 50X30 AV LG 5M | 4280751 | 5000 | 50 | 30 | AV |
CUA1 H12 55X3 AV LG 6M | 4281438 | 6000 | 55 | 3 | AV |
CUA1 H14 55X5 AV LG 6M | 4282321 | 6000 | 55 | 5 | AV |
CUA1 H12 55X10 AV LG 4M | 4284440 | 4000 | 55 | 10 | AV |
CUA1 H12 60X5 AV LG 6M | 4280015 | 6000 | 60 | 5 | AV |
CUA1 H12 60X5 CR LG 6M | 4280471 | 6000 | 60 | 5 | CR |
CUA1 H12 60X5 AV LG 4M | 4284195 | 4000 | 60 | 5 | AV |
CUA1 H12 60X6 AV LG 6M | 4280801 | 6000 | 60 | 6 | AV |
CUA1 H12 60X6 CR LG 6M | 4281492 | 6000 | 60 | 6 | CR |
CUA1 H12 60X8 AV LG 6M | 4280836 | 6000 | 60 | 8 | AV |
CUA1 H12 60X10 AV LG 6M | 4280027 | 6000 | 60 | 10 | AV |
CUA1 H12 60X10 CR LG 6M | 4281556 | 6000 | 60 | 10 | CR |
CUA1 H12 60X10 AV LG 4M | 4282099 | 4000 | 60 | 10 | AV |
CUA1 H12 60X10 CR LG 4M | 4282319 | 4000 | 60 | 10 | CR |
CUA1 H12 60X15 AV LG 6M | 4283487 | 6000 | 60 | 15 | AV |
CUA1 END 60X20 R=1 LG 4M | 4280892 | 4000 | 60 | 20 | R=1 |
CUA1 H12 60X20 R=1 LG 3M | 4284224 | 3000 | 60 | 20 | R=1 |
CUA1 H12 60X25 AV LG 3M | 4284347 | 3000 | 60 | 25 | AV |
CUA1 END 60X30 AV LG 3M | 4280849 | 3000 | 60 | 30 | AV |
CUA1 END 60X35 R=1.6 LG 3M | 4284341 | 3000 | 60 | 35 | AV |
CUA1 END 60X40 AV LG 3M | 4281428 | 3000 | 60 | 40 | AV |
CUA1 H12 63X4 R=1,2 LG 4M | 4282068 | 4000 | 63 | 4 | R=1,2 |
CUA1 H12 63X5 AV LG 6M | 4280003 | 6000 | 63 | 5 | AV |
CUA1 H12 63X5 CR LG 6M | 4280209 | 6000 | 63 | 5 | CR |
CUA1 H12 63X5 AV LG 4M | 4282565 | 4000 | 63 | 5 | AV |
CUA1 H12 63X6 AV LG 4M | 4280240 | 4000 | 63 | 6 | AV |
CUA1 H12 63X8 AV LG 6M | 4280214 | 6000 | 63 | 8 | AV |
CUA1 H12 63X8 CR LG 6M | 4280741 | 6000 | 63 | 8 | CR |
CUA1 H12 63X10 AV LG 6M | 4280203 | 6000 | 63 | 10 | AV |
CUA1 H12 63X10 CR LG 6M | 4280260 | 6000 | 63 | 10 | CR |
CUA1 END 63X12 CR LG 6M | 4280665 | 6000 | 63 | 12 | CR |
CUA1 END 63X12 AV LG 6M | 4280777 | 6000 | 63 | 12 | AV |
CUA1 H12 63X20 AV LG 4M | 4284237 | 4000 | 63 | 20 | AV |
CUA1 H12 65X6 R=0.8 LG 6M | 4284441 | 6000 | 65 | 6 | R=0.8 |
CUA1 H14 65X10 R=1 LG 6M | 4283698 | 6000 | 65 | 10 | R=1 |
CUA1 END 65X11 R=1,5 LG 4M | 4280307 | 4000 | 65 | 11 | R=1,5 |
CUA1 H12 66X12 R=1 LG 6M | 4284223 | 6000 | 66 | 12 | R=1 |
CUA1 H12 70X5 AV LG 3M | 4285373 | 3000 | 70 | 5 | AV |
CUA1 H12 70X10 AV LG 6M | 4284316 | 6000 | 70 | 10 | AV |
CUA1 H12 75X12 CR LG 4M | 4284164 | 4000 | 75 | 12 | CR |
CUA1 H12 80X5 AV LG 6M | 4280004 | 6000 | 80 | 5 | AV |
CUA1 H12 80X5 CR LG 6M | 4280210 | 6000 | 80 | 5 | CR |
CUA1 H12 80X5 AV LG 4M | 4282564 | 4000 | 80 | 5 | AV |
CUA1 H12 80X5 R1 LG 4M | 4280099 | 4000 | 80 | 5 | R=1 |
CUA1 H12 80X6 AV LG 6M | 4280498 | 6000 | 80 | 6 | AV |
CUA1 H14 80X6 AV LG 6M | 4283143 | 6000 | 80 | 6 | AV |
CUA1 H12 80X6 CR LG 6M | 4280085 | 6000 | 80 | 6 | CR |
CUA1 H12 80X8 AV LG 6M | 4280368 | 6000 | 80 | 8 | AV |
CUA1 H12 80X8 CR LG 6M | 4280739 | 6000 | 80 | 8 | CR |
CUA1 H12 80X10 AV LG 6M | 4280028 | 6000 | 80 | 10 | AV |
CUA1 H12 80X10 CR LG 6M | 4280729 | 6000 | 80 | 10 | CR |
CUA1 H12 80X10 CR LG 4M | 4281523 | 4000 | 80 | 10 | CR |
CUA1 H12 80X10 AV LG 4M | 4282098 | 4000 | 80 | 10 | AV |
CUA1 H12 80X12 CR LG 6M | 4282317 | 6000 | 80 | 12 | CR |
CUA1 H12 80X12 AV LG 6M | 4284234 | 6000 | 80 | 12 | AV |
CUA1 H12 80X12.5 R1.6 LG 4 M | 4280035 | 4000 | 80 | 12 | 1.6 |
CUA1 H12 80X15 R1.6 LG 5 M | 4280060 | 5000 | 80 | 15 | 1.6 |
CUA1 H12 80X20 R4 LG 3M | 4284467 | 3000 | 80 | 20 | R4 |
CUA1 H12 80X20 AV LG 4M | 4282634 | 4000 | 80 | 20 | AV |
CUA1 H12 80X25 AV LG 3M | 4284225 | 3000 | 80 | 25 | AV |
CUA1 END 80X30 AV LG 4M | 4280850 | 4000 | 80 | 30 | AV |
CUA1 H14 90X6 CR LG 6M | 4281439 | 6000 | 90 | 6 | CR |
CUA1 H14 90X8 AV LG 6M | 4280817 | 6000 | 90 | 8 | AV |
CUA1 H12 90X12 R=1 LG 6M | 4284235 | 6000 | 90 | 12 | R=1 |
CUA1 H12 100X4 CR LG 3M | 4280153 | 3000 | 100 | 4 | CR |
CUA1 H12 100X5 AV LG 6M | 4280005 | 6000 | 100 | 5 | AV |
CUA1 H12 100X5 CR LG 6M | 4280217 | 6000 | 100 | 5 | CR |
CUA1 H12 100X5 AV LG 4M | 4282563 | 4000 | 100 | 5 | AV |
CUA1 H12 100X5 R1 LG 4M | 4280098 | 4000 | 100 | 5 | R=1 |
CUA1 H12 100X6 AV LG 6M | 4280499 | 6000 | 100 | 6 | AV |
CUA1 H12 100X6 CR LG 6M | 4281215 | 6000 | 100 | 6 | CR |
CUA1 H12 100X8 CR LG 6M | 4280184 | 6000 | 100 | 8 | CR |
CUA1 H12 100X8 AV LG 6M | 4280966 | 6000 | 100 | 8 | AV |
CUA1 H12 100X10 CR LG 6M | 4280382 | 6000 | 100 | 10 | CR |
CUA1 H12 100X10 AV LG 3M | 4281735 | 3000 | 100 | 10 | AV |
CUA1 H12 100X10 AV LG 4M | 4282101 | 4000 | 100 | 10 | AV |
CUA1 H12 100X10 AV LG 6M | 4280013 | 6000 | 100 | 10 | AV |
CUA1 H12 100X10 CR LG 4M | 4282805 | 4000 | 100 | 10 | CR |
CUA1 H12 100X12 CR LG 6M | 4280378 | 6000 | 100 | 12 | CR |
CUA1 H12 100X12 AV LG 6M | 4280533 | 6000 | 100 | 12 | AV |
CUA1 H12 100X12 AV LG 4M | 4283190 | 4000 | 100 | 12 | AV |
CUA1 END 100X15 AV LG 6M | 4280812 | 6000 | 100 | 15 | AV |
CUA1 H12 100X16 R1 LG 3M | 4284463 | 3000 | 100 | 16 | AV |
CUA1 END 100X20 AV LG 4M | 4280907 | 4000 | 100 | 20 | AV |
CUA1 END 100X25 AV LG 4M | 4280963 | 4000 | 100 | 25 | AV |
CUA1 HB>=75 100X50 AV LG 3M | 4283887 | 3000 | 100 | 50 | AV |
CUA1 H12 110X6 AV LG 3M | 4280219 | 3000 | 110 | 6 | AV |
CUA1 H12 114X12 R=1 LG 6M | 4284244 | 6000 | 114 | 12 | R=1 |
CUA1 HB>=75 115X50 AV LG 3,5M | 4284185 | 3500 | 115 | 50 | AV |
CUA1 END 120X5 AV LG 6M | 4280155 | 6000 | 120 | 5 | AV |
CUA1 END 120X6 AV LG 6M | 4280038 | 6000 | 120 | 6 | AV |
CUA1 H12 120X10 AV LG 6M | 4280215 | 6000 | 120 | 10 | AV |
CUA1 H12 120X10 CR LG 4M | 4282313 | 4000 | 120 | 10 | CR |
CUA1 H12 120X10 CR LG 6M | 4283278 | 6000 | 120 | 10 | CR |
CUA1 H12 120X10 AV LG 4M | 4284208 | 4000 | 120 | 10 | AV |
CUA1 END 120X12 AV LG 4M | 4280257 | 4000 | 120 | 12 | AV |
CUA1 H12 120X12 CR LG 4,5M | 4281631 | 4500 | 120 | 12 | CR |
CUA1 H12 120X12 CR LG 6M | 4281839 | 6000 | 120 | 12 | CR |
CUA1 H12 120X15 AV LG 3M | 4284269 | 3000 | 120 | 15 | AV |
CUA1 H12 120X20 AV LG 3M | 4280030 | 3000 | 120 | 20 | AV |
CUA1 END 120X20 R=6 LG 4M | 4281634 | 4000 | 120 | 20 | R=6 |
CUA1 H12 125X5 AV LG 6M | 4280265 | 6000 | 125 | 5 | AV |
CUA1 H12 125X5 CR LG 6M | 4280387 | 6000 | 125 | 5 | CR |
CUA1 H12 125X5 AV LG 4M | 4282657 | 4000 | 125 | 5 | AV |
CUA1 H12 125X5 R1 LG 4M | 4280097 | 4000 | 125 | 5 | R=1 |
CUA1 H12 125X8 AV LG 3M | 4280944 | 3000 | 125 | 8 | AV |
CUA1 H12 125X10 AV LG 6M | 4280144 | 6000 | 125 | 10 | AV |
CUA1 H12 125X10 CR LG 6M | 4280531 | 6000 | 125 | 10 | CR |
CUA1 H12 125X10 CR LG 4M | 4281544 | 4000 | 125 | 10 | CR |
CUA1 H12 125X25 AV LG 2M | 4280087 | 2000 | 125 | 25 | AV |
CUA1 H12 130X20 AV LG 6M | 4283530 | 6000 | 130 | 20 | AV |
CUA1 HB>=75 130X50 AV LG 3M | 4284187 | 3000 | 130 | 50 | AV |
CUA1 END 150X5 R=1 LG 6M | 4280476 | 6000 | 150 | 5 | R=1 |
CUA1 H12 150X10 AV LG 4M | 4282485 | 4000 | 150 | 10 | AV |
CUA1 H12 150X12 R=0.5 LG 4M | 4284358 | 4000 | 150 | 12 | R=0.5 |
CUA1 H12 150X15 R=1 LG 6M | 4280249 | 6000 | 150 | 15 | R=1 |
CUA1 END 150X20 AV LG 3M | 4280940 | 3000 | 150 | 20 | AV |
CUA1 END 160X5 AV LG 6M | 4280211 | 6000 | 160 | 5 | AV |
CUA1 END 160X5 CR LG 6M | 4280717 | 6000 | 160 | 5 | CR |
CUA1 END 160X10 AV LG 6M | 4280084 | 6000 | 160 | 10 | AV |
CUA H12 160X10 CR LG 4M | 4281927 | 4000 | 160 | 10 | CR |
CUA1 H12 160X10 AV LG 4M | 4282577 | 4000 | 160 | 10 | AV |
CUA1 H12 160X10 CR LG 6M | 4282806 | 6000 | 160 | 10 | CR |
CUA1 H12 180X10 R=1 LG 6M | 4280077 | 6000 | 180 | 10 | R=1 |
CUA1 END 200X5 AV LG 6M | 4280477 | 6000 | 200 | 5 | AV |
CUA1 H12 200X10 R=0,6 LG 6M | 4281200 | 6000 | 200 | 10 | R=0,6 |
CUA1 H12 200X10 R=0,6 LG 4M | 4284194 | 4000 | 200 | 10 | R=0,6 |
CUA1 H12 200X15 R=0,6 LG 3/3,5M | 4283567 | 3000 | 200 | 15 | R=0,6 |
CUA1 HB>=75 200X20 AV LG 3M | 4284458 | 3000 | 200 | 20 | AV |
CUA1 HB>=75 200X25 AV LG 3M | 4280078 | 3000 | 200 | 25 | AV |
CUA1 H12 250X10 R=0,8 LG 4M | 4284192 | 4000 | 250 | 10 | R=0,8 |
CUA1 H12 250X12 R=0,5 LG 3,5M | 4280206 | 3500 | 250 | 12 | R=0,5 |
Other non standard sizes can be proposed on request. Call + 33 4 72 46 09 09.